Technical Specification
Build volume | infinite (l) x 280 (w) x 180 (h) mm (infinite (l) x 11 (w) x 7.1 (h) inches) |
---|---|
Assembled dimensions | 620 (l) x 540 (w) x 380 (h) mm (24.4 (l) x 21.3 (w) x 15 (h) inches) |
Print technology | Fused Filament Fabrication (FFF) |
Weight | 18 kg (39.7 lbs) |
Power input | AC 110-240V/ 50-60Hz 5A |
Power output (PSU) | DC 24V/14.6A |
Machine style | FFF Belt Printer 45° |
Belt | Durable polymer belt optimized for 3D-Printing |
Layer resolution | 0.25 mm nozzle: 0.1 – 0.15 mm 0.4 mm nozzle: 0.1 – 0.25 mm 0.6 mm nozzle: 0.1 – 0.4 mm 0.8 mm nozzle: 0.2 – 0.6 mm 1 mm nozzle: 0.3 – 0.7 mm |
Feeder type | E3D Hemera Direct Drive Extruder |
Display | 3.5″ (800×480 / capacitive touch) |
Single Print Head | Volcano hotend |
Nozzle diameters | 0.4 mm volcano by default other (volcano-)nozzles exchangeable 0.25 mm, 0.6 mm, 0.8 mm and 1mm |
Material capacity | 1kg supported inside, up to 2.5 kg supported on the outside with provided spoolholder. > 2.5kg possible with filament entry on the side (need to provide own spoolholder). |
Filament material | PLA, PETG, TPU With additional enclosure: PC, ASA, NYLON, ABS |
Filament diameter compatible | 1.75mm |
Spool size compatible | Width: 50 – 100 mm Diameter: 200 mm in the printer, larger on the outside |
Operating sound | <70 dBA |
Max nozzle temperature | 285 °C (545 °F) |
Nozzle heat up time | <2 minutes |
Operating ambient conditions | 15 – 30 °C (59 – 86 °F), up to 70% relative humidity |
Non-operating temperature | 0 – 32 °C (32 – 90 °F) non-condensing |
Supplied software | Cura iFactory3D – Slicer software Repetier server (Web interface and operating system) DUET – printer management software (changing the printer configuration, operating) |
Supported OS | Windows and Linux |
Plugin integration | SolidWorks, Siemens NX, Autodesk Inventor |
Supported file types | Cura iFactory3D: STL, OBJ, X3D, 3MF, BMP, GIF, JPG, PNG Printable formats: G, GCODE, GCODE.gz, UFP |
File transfer | USB-Stick or USB-Cardreader; Wi-Fi (integrated Raspberry Pi 4 running Repetier Server) |
Monitoring | Wi-Fi camera -> Raspberry Pi Camera V1.3 |
Jonas P. –
Thanks to iFactory3D I can finally automate my production.